Used Volvo XC90 for Sale in Louisville, KY
| Stock # | U6410 |
- Retail Price
- $48,751
-
SavingsSavings available to everybody.
- - $13,752
- Huffman Value Price*
- $34,999
Description
CARFAX One-Owner. 2024 Volvo XC90 B5 Plus 4D Sport Utility Vapour Gray Metallic AWD 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70 Automatic with Geartronic *NO ACCIDENTS ON CARFAX*,…CARFAX One-Owner. 2024 Volvo XC90 B5 Plus 4D Sport Utility Vapour Gray Metallic AWD 2.0L I4 Turbocharged DOHC 16V LEV3-ULEV70 Automatic with Geartronic *NO ACCIDENTS ON CARFAX*, *LOW MILES*, *NON-SMOKER CAR*, *ALL WHEEL DRIVE / AWD*, *PANORAMIC/TWIN PANEL MOONROOF*, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *360 DEGREE CAMERA*, *REMOTE START*, *PUSH BUTTON START*, *LEATHER SEATING*, *THIRD ROW SEAT*, *HEATED FRONT SEATS*, *REAR HEATED SEATS*, *SAVE $$THOUSANDS$$ OFF ORIGINAL MSRP*, *3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, *ASK ABOUT OUR EXTENDED WARRANTY OPTIONS*, *REMAINDER OF FACTORY WARRANTY STILL APPLIES*, Navigation System, Wheels: 20" 10-Spoke Black Diamond Cut Alloy. 22/27 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! Please call us or visit our website. Must finance with Nissan/GM Financial if applicable.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)| Mileage | 28,002 |
| Trim | B5 Plus |
| Stock # | U6410 |
| VIN | YV4L12PE9R1240935 |
| Exterior Color | Vapour Gray Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
| Stock # | FL1006A |
- Retail Price
- $15,951
-
SavingsSavings available to everybody.
- - $3,595
- Huffman Value Price*
- $12,356
Description
2018 Volvo XC90 T5 Momentum 4D Sport Utility Gray Metallic AWD Drive-E 2.0L I4 16V Turbocharged Automatic with Geartronic *LOCAL TRADE IN*, *PANORAMIC/TWIN PANEL MOONROOF*,…2018 Volvo XC90 T5 Momentum 4D Sport Utility Gray Metallic AWD Drive-E 2.0L I4 16V Turbocharged Automatic with Geartronic *LOCAL TRADE IN*, *PANORAMIC/TWIN PANEL MOONROOF*, *NAVIGATION*, *20 INCH WHEELS*, *BLUETOOTH*, *360 DEGREE CAMERA*, *REAR BACK UP CAMERA*, *HANDS-FREE POWER LIFTGATE*, *DUAL-ZONE AUTO TEMP CNTRL*, *LEATHER SEATING*, *THIRD ROW SEAT*, *HEATED FRONT SEATS*, *LANE DEPARTURE / KEEPING WARNING SYS*, *BLIND SPOT ASSIST*, *FWD COLLISION WARNING SYS*, *REAR PARKING SENSORS*, *AUTO TRANS*, *4 CYL GAS SAVING ENG*, *3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, *ASK ABOUT OUR EXTENDED WARRANTY OPTIONS*. 22/28 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-695-6100 or visit www.neilhuffmanhondafrankfort.com.BEWARE! PLEASE READ... This vehicle is sold 100% AS IS, with no implied or expressed warranties or guarantees. This vehicle is likely to have multiple mechanical and/or auto body defects. We encourage you to have this vehicle inspected by a qualified technician at your expense. This car is part of our “Neil’s Value Deal” program offering the consumer the ability to buy this vehicle before we send it to auction. We performed a “safety inspection” only (NOT A “MECHANICAL INSPECTION”). THIS VEHICLE DOES NOT QUALIFY FOR THE “HUFFMAN PLATINUM PLAN” 90 DAY LIMITED WARRANTY OR THE “HUFFMAN 7 DAY LIKE IT or EXCHANGE IT PROMISE”. 3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED with purchase! Huffman Has It!(more)| Mileage | 154,600 |
| Trim | T5 Momentum |
| Stock # | FL1006A |
| VIN | YV4102PK3J1355857 |
| Exterior Color | Gray Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.
*While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with the dealer. Prices do not include tax, title, license and dealer processing fee. All vehicles are subject to prior sale. Not responsible for typographical errors.

Close 
