Used 2024 Honda Ridgeline TrailSport AWD near Louisville, KY
- Retail Price
- $47,055
-
SavingsSavings available to everybody.
- - $10,171
- Huffman Value Price*
- $36,884
NOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-695-6100 or visit www.neilhuffmanhondafrankfort.com.
Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
| Stock # | FL1028A |
- Retail Price
- $26,970
-
SavingsSavings available to everybody.
- - $791
- Huffman Value Price*
- $26,179
Description
CARFAX One-Owner. 2022 Honda Ridgeline Black Edition 4D Crew Cab Nh-797 AWD 3.5L V6 SOHC i-VTEC 24V 9-Speed Automatic *LOCAL TRADE IN*, *ALL WHEEL DRIVE / AWD*, *BLUETOOTH*, *REAR…CARFAX One-Owner. 2022 Honda Ridgeline Black Edition 4D Crew Cab Nh-797 AWD 3.5L V6 SOHC i-VTEC 24V 9-Speed Automatic *LOCAL TRADE IN*, *ALL WHEEL DRIVE / AWD*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *LEATHER SEATING*, *HEATED FRONT SEATS*, *REAR PARKING SENSORS*, *AUTO TRANS*, *CREW CAB*, *V6 POWER*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, *ASK ABOUT OUR EXTENDED WARRANTY OPTIONS*, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*. 18/24 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-695-6100 or visit www.neilhuffmanhondafrankfort.com.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)| Mileage | 112,114 |
| Trim | Black Edition |
| Stock # | FL1028A |
| VIN | 5FPYK3F88NB010772 |
| Exterior Color | Nh-797 |
| Interior Color | Nh-797 |
| Drivetrain | AWD |
| Stock # | H27137 |
- Retail Price
- $33,995
-
SavingsSavings available to everybody.
- - $1,664
- Huffman Value Price*
- $32,331
Description
Recent Arrival! CARFAX One-Owner. 2023 Honda Ridgeline Black Edition 4D Crew Cab Crystal Black Pearl AWD 3.5L V6 SOHC i-VTEC 24V 9-Speed Automatic *ONE OWNER*, *METICULOUSLY…Recent Arrival! CARFAX One-Owner. 2023 Honda Ridgeline Black Edition 4D Crew Cab Crystal Black Pearl AWD 3.5L V6 SOHC i-VTEC 24V 9-Speed Automatic *ONE OWNER*, *METICULOUSLY MAINTAINED*, *ALL WHEEL DRIVE / AWD*, *POWER MOONROOF**, *NAVIGATION*, *ALLOY WHEELS*, *8.4 INCH TOUCHSCREEN DISPLAY*, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *PUSH BUTTON START*, *DUAL-ZONE AUTO TEMP CNTRL*, *LEATHER SEATING*, *HEATED FRONT SEATS*, *LANE DEPARTURE / KEEPING WARNING SYS*, *BLIND SPOT ASSIST*, *FWD COLLISION WARNING SYS*, *AUTO TRANS*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, ** 3 YEARS COMPLIMENTARY MAINTENANCE **, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*. 18/24 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-812-284-3003 or visit www.neilhuffmanhonda.com.Why Buy From Neil Huffman Auto Group? We believe buying a car should be simple and transparent- not a high-pressure guessing game. We deliver peace of mind. Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our 7-DAY EXCHANGE POLICY allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It! All advertised payments are plus tax, title, license, & dealer document fee of $251.05. Stock vehicle photo for illustration purposes only.(more)| Mileage | 59,035 |
| Trim | Black Edition |
| Stock # | H27137 |
| VIN | 5FPYK3F87PB059254 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | ZJH0066 |
- Huffman Value Price*
- $23,410
Description
Recent Arrival! 2020 Honda Ridgeline RTL-E 4D Crew Cab White AWD 3.5L V6 SOHC i-VTEC 24V 9-Speed Automatic 19/24 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO…Recent Arrival! 2020 Honda Ridgeline RTL-E 4D Crew Cab White AWD 3.5L V6 SOHC i-VTEC 24V 9-Speed Automatic 19/24 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-695-6100 or visit www.neilhuffmanhondafrankfort.com.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! Huffman Has It!(more)| Mileage | 109,741 |
| Trim | RTL-E |
| Stock # | ZJH0066 |
| VIN | 5FPYK3F71LB002114 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.
*While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with the dealer. Prices do not include tax, title, license and dealer processing fee. All vehicles are subject to prior sale. Not responsible for typographical errors.

Close 