Used 2021 Kia Sportage LX AWD near Lexington, KY
- Retail Price
- $18,995
-
SavingsSavings available to everybody.
- - $2,307
- Huffman Value Price*
- $16,688
NOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-812-284-3003 or visit www.neilhuffmanhonda.com.
Why Buy From Neil Huffman Auto Group? We believe buying a car should be simple and transparent- not a high-pressure guessing game. We deliver peace of mind. Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our 7-DAY EXCHANGE POLICY allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It! All advertised payments are plus tax, title, license, & dealer document fee of $251.05. Stock vehicle photo for illustration purposes only.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
| Stock # | USP0072 |
- Retail Price
- $15,878
-
SavingsSavings available to everybody.
- - $5,139
- Huffman Value Price*
- $10,739
Description
2021 Kia Sportage LX 4D Sport Utility Sparkling Silver AWD 2.4L I4 DGI DOHC 16V 6-Speed Automatic Electronic with Overdrive *NO ACCIDENTS ON CARFAX*, *ALL WHEEL DRIVE / AWD*,…2021 Kia Sportage LX 4D Sport Utility Sparkling Silver AWD 2.4L I4 DGI DOHC 16V 6-Speed Automatic Electronic with Overdrive *NO ACCIDENTS ON CARFAX*, *ALL WHEEL DRIVE / AWD*, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, *ASK ABOUT OUR EXTENDED WARRANTY OPTIONS*, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*. 21/25 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! Please call us or visit our website. Must finance with Nissan/GM Financial if applicable.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)| Mileage | 104,349 |
| Trim | LX |
| Stock # | USP0072 |
| VIN | KNDPMCACXM7915240 |
| Exterior Color | Sparkling Silver |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | STR0053 |
- Retail Price
- $28,125
-
SavingsSavings available to everybody.
- - $2,309
- Huffman Value Price*
- $25,816
Description
CARFAX One-Owner. 2023 Kia Sportage SX-Prestige 4D Sport Utility Wolf Gray AWD I4 8-Speed Automatic **PRICE REDUCED!!**, **ONE OWNER**, **LOCAL TRADE IN**, *NO ACCIDENTS ON…CARFAX One-Owner. 2023 Kia Sportage SX-Prestige 4D Sport Utility Wolf Gray AWD I4 8-Speed Automatic **PRICE REDUCED!!**, **ONE OWNER**, **LOCAL TRADE IN**, *NO ACCIDENTS ON CARFAX*, *NON-SMOKER CAR*, *IMPECCABLE CONDITION*, *METICULOUSLY MAINTAINED*, *ALL WHEEL DRIVE / AWD*, *POWER MOONROOF*, *PANORAMIC/TWIN PANEL MOONROOF*, *NAVIGATION*, *ALLOY WHEELS*, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *PUSH BUTTON START*, *LEATHER SEATING*, *HEATED FRONT SEATS*, *AUTO TRANS*, *4CYL GAS SAVER*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, *ASK ABOUT OUR EXTENDED WARRANTY OPTIONS*. Odometer is 1722 miles below market average! 23/28 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-448-6666 or visit www.neilhuffmanmazda.com, www.neilhuffmansubaru.com, www.neilhuffmanvolkswagen.com.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)| Mileage | 61,053 |
| Trim | SX-Prestige |
| Stock # | STR0053 |
| VIN | 5XYK5CAF0PG087918 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | FM0273A |
- Retail Price
- $14,390
-
SavingsSavings available to everybody.
- - $2,703
- Huffman Value Price*
- $11,687
Description
2019 Kia Sportage LX 4D Sport Utility Steel Gray FWD 2.4L I4 DGI DOHC 16V 6-Speed Automatic Electronic with Overdrive *LOCAL TRADE IN*, ** NO ACCIDENTS ON THE CARFAX **, *LOW…2019 Kia Sportage LX 4D Sport Utility Steel Gray FWD 2.4L I4 DGI DOHC 16V 6-Speed Automatic Electronic with Overdrive *LOCAL TRADE IN*, ** NO ACCIDENTS ON THE CARFAX **, *LOW MILES*, *FRONT WHEEL (ONLY) DRIVE / FWD*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *AUTO TRANS*, *4 CYL GAS SAVING ENG*, *3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED*, *ASK ABOUT OUR LOW FINANCING OPTIONS*. 23/30 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-695-6100 or visit www.neilhuffmanhondafrankfort.com.BEWARE! PLEASE READ... This vehicle is sold 100% AS IS, with no implied or expressed warranties or guarantees. This vehicle is likely to have multiple mechanical and/or auto body defects. We encourage you to have this vehicle inspected by a qualified technician at your expense. This car is part of our “Neil’s Value Deal” program offering the consumer the ability to buy this vehicle before we send it to auction. We performed a “safety inspection” only (NOT A “MECHANICAL INSPECTION”). THIS VEHICLE DOES NOT QUALIFY FOR THE “HUFFMAN PLATINUM PLAN” 90 DAY LIMITED WARRANTY OR THE “HUFFMAN 7 DAY LIKE IT or EXCHANGE IT PROMISE”. 3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED with purchase! Huffman Has It!(more)| Mileage | 90,854 |
| Trim | LX |
| Stock # | FM0273A |
| VIN | KNDPM3AC2K7569651 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.
*While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with the dealer. Prices do not include tax, title, license and dealer processing fee. All vehicles are subject to prior sale. Not responsible for typographical errors.

Close 