Used 2020 Toyota RAV4 LE AWD near Louisville, KY
- Retail Price
- $21,995
-
SavingsSavings available to everybody.
- - $1,656
- Huffman Value Price*
- $20,339
NOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-812-284-3003 or visit www.neilhuffmanhonda.com.
Why Buy From Neil Huffman Auto Group? We believe buying a car should be simple and transparent- not a high-pressure guessing game. We deliver peace of mind. Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our 7-DAY EXCHANGE POLICY allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It! All advertised payments are plus tax, title, license, & dealer document fee of $251.05. Stock vehicle photo for illustration purposes only.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
| Stock # | FM0295A |
- Retail Price
- $30,357
-
SavingsSavings available to everybody.
- - $4,398
- Huffman Value Price*
- $25,959
Description
2020 Toyota RAV4 TRD Off Road 4D Sport Utility Midnight Black Metallic AWD 2.5L 4-Cylinder DOHC Dual VVT-i 8-Speed Automatic *LOCAL TRADE IN*, ** NO ACCIDENTS ON THE CARFAX **,…2020 Toyota RAV4 TRD Off Road 4D Sport Utility Midnight Black Metallic AWD 2.5L 4-Cylinder DOHC Dual VVT-i 8-Speed Automatic *LOCAL TRADE IN*, ** NO ACCIDENTS ON THE CARFAX **, *ALL WHEEL DRIVE / AWD*, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *PUSH BUTTON START*, *LEATHER SEATING*, *AUTO TRANS*, *4 CYL GAS SAVING ENG*, *3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, *ASK ABOUT OUR EXTENDED WARRANTY OPTIONS*, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Automatic temperature control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Rear window defroster, Remote keyless entry, Traction control.NOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-695-6100 or visit www.neilhuffmanhondafrankfort.com.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)| Mileage | 84,166 |
| Trim | TRD OFF Road |
| Stock # | FM0295A |
| VIN | 2T3J1RFV3LC074216 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | HKG154 |
- Retail Price
- $24,995
-
SavingsSavings available to everybody.
- - $2,396
- Huffman Value Price*
- $22,599
Description
2021 Toyota RAV4 XLE 4D Sport Utility Super White FWD 2.5L 4-Cylinder DOHC Dual VVT-i 8-Speed Automatic *LOCAL TRADE IN*, *LOW MILES*, *ALLOY WHEELS*, *APPLE CARPLAY/ANDROID…2021 Toyota RAV4 XLE 4D Sport Utility Super White FWD 2.5L 4-Cylinder DOHC Dual VVT-i 8-Speed Automatic *LOCAL TRADE IN*, *LOW MILES*, *ALLOY WHEELS*, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *PUSH BUTTON START*, *LANE DEPARTURE / KEEPING WARNING SYS*, *BLIND SPOT ASSIST*, *FWD COLLISION WARNING SYS*, *AUTO TRANS*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, ** 3 YEARS COMPLIMENTARY MAINTENANCE **, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*. 28/35 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-812-284-3003 or visit www.neilhuffmanhonda.com.Why Buy From Neil Huffman Auto Group? We believe buying a car should be simple and transparent- not a high-pressure guessing game. We deliver peace of mind. Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our 7-DAY EXCHANGE POLICY allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It! All advertised payments are plus tax, title, license, & dealer document fee of $251.05. Stock vehicle photo for illustration purposes only.(more)| Mileage | 75,097 |
| Trim | XLE |
| Stock # | HKG154 |
| VIN | 2T3W1RFV0MC096200 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | G8902B |
Description
Recent Arrival! 2019 Toyota RAV4 XLE 4D Sport Utility FWD 2.5L 4-Cylinder DOHC Dual VVT-i 8-Speed Automatic 26/35 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO…Recent Arrival! 2019 Toyota RAV4 XLE 4D Sport Utility FWD 2.5L 4-Cylinder DOHC Dual VVT-i 8-Speed Automatic 26/35 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! Please call us or visit our website. Must finance with Nissan/GM Financial if applicable.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! Huffman Has It!(more)| Mileage | 51,380 |
| Trim | XLE |
| Stock # | G8902B |
| VIN | 2T3W1RFV3KW041364 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.
*While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with the dealer. Prices do not include tax, title, license and dealer processing fee. All vehicles are subject to prior sale. Not responsible for typographical errors.

Close 