Used 2020 Toyota Corolla XSE FWD in Louisville, KY
- Retail Price
- $24,465
-
SavingsSavings available to everybody.
- - $1,429
- Huffman Value Price*
- $23,036
NOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-448-6666 or visit www.neilhuffmanmazda.com, www.neilhuffmansubaru.com, www.neilhuffmanvolkswagen.com.
Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
| Stock # | FM0295A |
- Retail Price
- $30,357
-
SavingsSavings available to everybody.
- - $4,398
- Huffman Value Price*
- $25,959
Description
2020 Toyota RAV4 TRD Off Road 4D Sport Utility Midnight Black Metallic AWD 2.5L 4-Cylinder DOHC Dual VVT-i 8-Speed Automatic *LOCAL TRADE IN*, ** NO ACCIDENTS ON THE CARFAX **,…2020 Toyota RAV4 TRD Off Road 4D Sport Utility Midnight Black Metallic AWD 2.5L 4-Cylinder DOHC Dual VVT-i 8-Speed Automatic *LOCAL TRADE IN*, ** NO ACCIDENTS ON THE CARFAX **, *ALL WHEEL DRIVE / AWD*, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *PUSH BUTTON START*, *LEATHER SEATING*, *AUTO TRANS*, *4 CYL GAS SAVING ENG*, *3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, *ASK ABOUT OUR EXTENDED WARRANTY OPTIONS*, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Automatic temperature control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Rear window defroster, Remote keyless entry, Traction control.NOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-695-6100 or visit www.neilhuffmanhondafrankfort.com.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)| Mileage | 84,166 |
| Trim | TRD OFF Road |
| Stock # | FM0295A |
| VIN | 2T3J1RFV3LC074216 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | PDL0135A |
- Retail Price
- $18,508
-
SavingsSavings available to everybody.
- - $3,153
- Huffman Value Price*
- $15,355
Description
2019 Toyota Corolla SE 4D Sedan Falcon Gray Metallic FWD 1.8L I4 DOHC CVT *LOCAL TRADE IN*, *NO ACCIDENTS ON CARFAX*, *FRONT WHEEL (ONLY) DRIVE / FWD*, *BLUETOOTH*, *AUTO TRANS*,…2019 Toyota Corolla SE 4D Sedan Falcon Gray Metallic FWD 1.8L I4 DOHC CVT *LOCAL TRADE IN*, *NO ACCIDENTS ON CARFAX*, *FRONT WHEEL (ONLY) DRIVE / FWD*, *BLUETOOTH*, *AUTO TRANS*, *4 CYL GAS SAVING ENG*, *SAVE $$THOUSANDS$$ OFF ORIGINAL MSRP*, *3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, *ASK ABOUT OUR EXTENDED WARRANTY OPTIONS*, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. 28/36 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! Please call us or visit our website. Must finance with Nissan/GM Financial if applicable.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)| Mileage | 84,640 |
| Trim | SE |
| Stock # | PDL0135A |
| VIN | 2T1BURHE3KC236197 |
| Exterior Color | Falcon Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | HKG155 |
- Retail Price
- $21,995
-
SavingsSavings available to everybody.
- - $1,656
- Huffman Value Price*
- $20,339
Description
2020 Toyota RAV4 LE 4D Sport Utility Super White AWD 2.5L 4-Cylinder DOHC Dual VVT-i 8-Speed Automatic *LOCAL TRADE IN*, *LOW MILES*, *ALL WHEEL DRIVE / AWD*, *ALLOY WHEELS*,…2020 Toyota RAV4 LE 4D Sport Utility Super White AWD 2.5L 4-Cylinder DOHC Dual VVT-i 8-Speed Automatic *LOCAL TRADE IN*, *LOW MILES*, *ALL WHEEL DRIVE / AWD*, *ALLOY WHEELS*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *AUTO TRANS*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, ** 3 YEARS COMPLIMENTARY MAINTENANCE **, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*. 27/34 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-812-284-3003 or visit www.neilhuffmanhonda.com.Why Buy From Neil Huffman Auto Group? We believe buying a car should be simple and transparent- not a high-pressure guessing game. We deliver peace of mind. Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our 7-DAY EXCHANGE POLICY allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It! All advertised payments are plus tax, title, license, & dealer document fee of $251.05. Stock vehicle photo for illustration purposes only.(more)| Mileage | 99,013 |
| Trim | LE |
| Stock # | HKG155 |
| VIN | 2T3G1RFV5LW090264 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.
*While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with the dealer. Prices do not include tax, title, license and dealer processing fee. All vehicles are subject to prior sale. Not responsible for typographical errors.

Close 