Used 2015 Mazda CX-5 Touring FWD near Louisville, KY
- Retail Price
- $14,410
-
SavingsSavings available to everybody.
- - $2,511
- Huffman Value Price*
- $11,899
NOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-695-6100 or visit www.neilhuffmanhondafrankfort.com.
BEWARE! PLEASE READ... This vehicle is sold 100% AS IS, with no implied or expressed warranties or guarantees. This vehicle is likely to have multiple mechanical and/or auto body defects. We encourage you to have this vehicle inspected by a qualified technician at your expense. This car is part of our “Neil’s Value Deal” program offering the consumer the ability to buy this vehicle before we send it to auction. We performed a “safety inspection” only (NOT A “MECHANICAL INSPECTION”). THIS VEHICLE DOES NOT QUALIFY FOR THE “HUFFMAN PLATINUM PLAN” 90 DAY LIMITED WARRANTY OR THE “HUFFMAN 7 DAY LIKE IT or EXCHANGE IT PROMISE”. 3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED with purchase! Huffman Has It!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
| Stock # | MU14323 |
- Retail Price
- $28,153
-
SavingsSavings available to everybody.
- - $3,457
- Huffman Value Price*
- $24,696
Description
CARFAX One-Owner. 2022 Mazda CX-5 2.5 S Preferred Package 4D Sport Utility Machine Gray Metallic AWD SKYACTIV® 2.5L 4-Cylinder DOHC 16V 6-Speed Automatic **PRICE REDUCED!!**,…CARFAX One-Owner. 2022 Mazda CX-5 2.5 S Preferred Package 4D Sport Utility Machine Gray Metallic AWD SKYACTIV® 2.5L 4-Cylinder DOHC 16V 6-Speed Automatic **PRICE REDUCED!!**, **ONE OWNER**, **LOCAL TRADE IN**, *NO ACCIDENTS ON CARFAX*, *LOW MILES*, *NON-SMOKER CAR*, *IMPECCABLE CONDITION*, *METICULOUSLY MAINTAINED*, *ALL WHEEL DRIVE / AWD*, *POWER MOONROOF*, *ALLOY WHEELS*, *APPLE CARPLAY/ANDROID AUTOPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *PUSH BUTTON START*, *LEATHER SEATING*, *HEATED FRONT SEATS*, *AUTO TRANS*, *4CYL GAS SAVER*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, *ASK ABOUT OUR EXTENDED WARRANTY OPTIONS*. Priced below KBB Fair Purchase Price! Odometer is 1982 miles below market average! 24/30 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-448-6666 or visit www.neilhuffmanmazda.com, www.neilhuffmansubaru.com, www.neilhuffmanvolkswagen.com.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)| Mileage | 16,162 |
| Trim | 2.5 S Preferred Package |
| Stock # | MU14323 |
| VIN | JM3KFBCMXN0558082 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Parchment |
| Drivetrain | AWD |
| Stock # | MK0042A |
- Retail Price
- $21,334
-
SavingsSavings available to everybody.
- - $1,925
- Huffman Value Price*
- $19,409
Description
CARFAX One-Owner. 2022 Mazda CX-5 2.5 S Select Package 4D Sport Utility Jet Black Mica AWD SKYACTIV® 2.5L 4-Cylinder DOHC 16V 6-Speed Automatic **PRICE REDUCED!!**, **ONE…CARFAX One-Owner. 2022 Mazda CX-5 2.5 S Select Package 4D Sport Utility Jet Black Mica AWD SKYACTIV® 2.5L 4-Cylinder DOHC 16V 6-Speed Automatic **PRICE REDUCED!!**, **ONE OWNER**, **LOCAL TRADE IN**, *PURCHASED NEW FROM THIS DEALERSHIP ORIGINALLY*, *PREVIOUS OWNER HIGHLY RECOMMENED*, *ALL WHEEL DRIVE / AWD*, *BLIND SPOT ASSIST*, *FWD COLLISION WARNING SYS*, *3 YEARS COMPLIMENTARY MAINTENANCE INCLUDED*. 24/30 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-502-448-6666 or visit www.neilhuffmanmazda.com, www.neilhuffmansubaru.com, www.neilhuffmanvolkswagen.com.Why Buy from Neil Huffman Auto Group? Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our HUFFMAN 7-DAY LIKE-IT or EXCHANGE-IT PROMISE allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It!(more)| Mileage | 70,403 |
| Trim | 2.5 S Select Package |
| Stock # | MK0042A |
| VIN | JM3KFBBM3N0600688 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | HKG157 |
- Retail Price
- $14,995
-
SavingsSavings available to everybody.
- - $1,074
- Huffman Value Price*
- $13,921
Description
Recent Arrival! 2016 Mazda CX-5 Touring 4D Sport Utility Crystal White Pearl Mica AWD SKYACTIV® 2.5L 4-Cylinder DOHC 16V 6-Speed Automatic *LOCAL TRADE IN*, *ALL WHEEL DRIVE /…Recent Arrival! 2016 Mazda CX-5 Touring 4D Sport Utility Crystal White Pearl Mica AWD SKYACTIV® 2.5L 4-Cylinder DOHC 16V 6-Speed Automatic *LOCAL TRADE IN*, *ALL WHEEL DRIVE / AWD*, *ALLOY WHEELS*, *8.4 INCH TOUCHSCREEN DISPLAY*, *BLUETOOTH*, *REAR BACK UP CAMERA*, *PUSH BUTTON START*, *HANDS-FREE POWER LIFTGATE*, *HEATED FRONT SEATS*, *BLIND SPOT ASSIST*, *AUTO TRANS*, *ASK ABOUT OUR LOW FINANCING OPTIONS*, ** 3 YEARS COMPLIMENTARY MAINTENANCE **, *HUFFMAN PLATINUM PLAN WARRANTY INCUDED*, Navigation System. 24/30 City/Highway MPGNOT LOCAL? LET US SEND YOU A CUSTOM VIDEO PRESENTATION OF THIS VEHICLE! CALL 1-812-284-3003 or visit www.neilhuffmanhonda.com.Why Buy From Neil Huffman Auto Group? We believe buying a car should be simple and transparent- not a high-pressure guessing game. We deliver peace of mind. Our exclusive HUFFMAN VALUE PRICING gives you a real-time, market-based price- we don’t believe in artificially inflating prices just to play a negotiating game. Just honest pricing from the start with no haggling. Every qualifying vehicle comes with the HUFFMAN PLATINUM PLAN WARRANTY covering you for the first 90 days or 3000 miles of ownership. 3 YEARS OF COMPLIMENTARY MAINTENANCE with every purchase! NOT 100% SATISFIED? Our 7-DAY EXCHANGE POLICY allows you to return every qualifying vehicle within 7 days or 150 miles (whichever comes first) and exchange it for another of equal or greater value. NO PRESSURE, NO HASSLE! We’ll buy YOUR car even if you don’t buy ours! Huffman Has It! All advertised payments are plus tax, title, license, & dealer document fee of $251.05. Stock vehicle photo for illustration purposes only.(more)| Mileage | 91,940 |
| Trim | Touring |
| Stock # | HKG157 |
| VIN | JM3KE4CY1G0782118 |
| Exterior Color | Crystal White Pearl Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Prices shown exclude a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.
*While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with the dealer. Prices do not include tax, title, license and dealer processing fee. All vehicles are subject to prior sale. Not responsible for typographical errors.

Close 